| Goods Description | Glavanized binding wire for construction |
| The surface of Glavanized wire is smooth and zinc | |
| Raw Material | Low carbon steel wire (Q195 etc) |
| BWG# | BWG18# BWG19# BWG20# |
| Diameter | 1.24mm,1.07mm,0.89mm |
| Tensile Strength | 350-550N |
| Zinc thickness | 10-20g/m2 |
| Packaging | 3KG/Roll,5KG/Roll,10KG/Roll, 20KG/Roll ,50KG/Roll |
| Goods Description | Glavanized wire for Armour cable |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195 etc) |
| Diameter | 2.60mm,2.80mm,3.00mm |
| Tensile Strength | >800N |
| Zinc thickness | 180-260g/m2 |
| Packaging | 50-500 KG/Roll |
| Goods Description | Glavanized wire for Armour cable |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195 etc) |
| Diameter | 2.0mm,2.2mm,2.4mm |
| Tensile Strength | >800N |
| Zinc thickness | 160-220g/m2 |
| Packaging | 50-500KG/Roll |
| Goods Description | Glavanized wire for Armour cable |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195 etc) |
| Diameter | 0.9mm,1.2mm,1.6mm,1.8mm |
| Tensile Strength | 350-550N |
| Zinc thickness | 120-160g/m2 |
| Packaging | 50-500KG/Roll |
| Goods Description | Glavanized wire for Vineyard |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195 etc) |
| Diameter | 1.2mm,1.6mm,1.8mm,2.0mm,2.2mm,2.4mm,2.6mm,2.8mm,3.0mm |
| Tensile Strength | > 800N |
| Zinc Thickness | 40-60g/m2 |
| Packaging | 20-50KG/Roll |
| Goods Description | Glavanized wire for Staple |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195,1006,1018 ...) |
| Diameter | 0.65mm,0.70mm,0.80mm,0.90mm,1.00mm |
| Tensile Strength | 900-1200N |
| Zinc thickness | 6-20g/m2 |
| Packaging | 50KG/Roll |
| Goods Description | Glavanized wire for Staple |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire (Q195,1006,1018 etc) |
| Diameter | 0.65mm,0.70mm,0.80mm,0.90mm,1.00mm |
| Tensile Strength | 900-1200N |
| Zinc thickness | 6-20g/m2 |
| Packaging | 2-30KG/Spool |
| Goods Description | Glavanized wire for Staple |
| The surface of Glavanized wire is smooth and zinc layer have strong adhesion | |
| Raw Material | Low carbon steel wire ((Q195,1006,1018 etc) |
| Diameter | 0.40mm,0.45mm,0.50mm,0.55mm,0.60mm |
| Tensile Strength | 900-1200N |
| Zinc thickness | 6-20g/m2 |
| Packaging | 2-30KG/Spool |